<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net by Matt &#187; Desktop App</title>
	<atom:link href="http://netbymatt.com/category/matts-picks/desktop-app/feed" rel="self" type="application/rss+xml" />
	<link>http://netbymatt.com</link>
	<description>Random thoughts and photos</description>
	<lastBuildDate>Sat, 04 Jun 2011 19:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TweetDeck</title>
		<link>http://netbymatt.com/1974</link>
		<comments>http://netbymatt.com/1974#comments</comments>
		<pubDate>Mon, 18 May 2009 16:00:33 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1974</guid>
		<description><![CDATA[TweetDeck is a Twitter client that helps you keep track of everything on your timeline. It&#8217;s core feature is a multi-column view that lets you group your tweets together however you&#8217;d like. You can add friends to groups, so their tweets will always show up in a particular column. A column can also be configured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetdeck.com/">TweetDeck</a> is a Twitter client that helps you keep track of everything on your timeline. It&#8217;s core feature is a multi-column view that lets you group your tweets together however you&#8217;d like. You can add friends to groups, so their tweets will always show up in a particular column. A column can also be configured for search, so you&#8217;ll see any tweets with your search term in them. I often use search when watching a prime-time TV show live, to see what other people are saying about it, or to see if anyone picks up on some subtlety that I may have missed. It can make TV watching a very interactive experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1974/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbrake</title>
		<link>http://netbymatt.com/1971</link>
		<comments>http://netbymatt.com/1971#comments</comments>
		<pubDate>Sun, 17 May 2009 16:00:36 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1971</guid>
		<description><![CDATA[Handbrake is a video transcoding application. Most people use it to shrink videos down to a size that their iPod/Phone can handle. For transcoding software, it&#8217;s very easy to use, with presets for a lot of common formats and handheld devices. Select the file and what you&#8217;re going to use it on and you&#8217;re ready [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://handbrake.fr/">Handbrake</a> is a video transcoding application. Most people use it to shrink videos down to a size that their iPod/Phone can handle. For transcoding software, it&#8217;s very easy to use, with presets for a lot of common formats and handheld devices. Select the file and what you&#8217;re going to use it on and you&#8217;re ready to go. The software also has all of the nitty-gritty options that you could possibly need to fine tune the video output you get from it. Finally, it&#8217;s multi-threaded, meaning that it will use all of the available processors on your system which gives it a huge performance increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC</title>
		<link>http://netbymatt.com/1124</link>
		<comments>http://netbymatt.com/1124#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:00:54 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1124</guid>
		<description><![CDATA[VideoLan Client (VLC) is a media player that works with many OS&#8217;s. Unlike Windows Media Player, and many others, VLC has all of the codecs that you might need built in. So if you&#8217;re having trouble playing a particular file, give it a try. Also, there are several advanced features of the software that allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videolan.org">VideoLan Client</a> (VLC) is a media player that works with many OS&#8217;s. Unlike Windows Media Player, and many others, VLC has all of the codecs that you might need built in. So if you&#8217;re having trouble playing a particular file, give it a try. Also, there are several advanced features of the software that allow you to do transcoding, live streaming, and video capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Tip: KeePass Password Safe</title>
		<link>http://netbymatt.com/1122</link>
		<comments>http://netbymatt.com/1122#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:00:35 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1122</guid>
		<description><![CDATA[By putting the file KeePass generates inside a Jungle Disk, and then using Jungle Disk&#8217;s USB drive version you&#8217;ll be able to get to your passwords from anywhere. You can keep the KeePass software itself either on your USB drive, or on the Jungle Disk.]]></description>
			<content:encoded><![CDATA[<p>By putting the file <a href="http://www.netbymatt.com/1120">KeePass</a> generates inside a <a href="http://www.netbymatt.com/295">Jungle Disk</a>, and then using Jungle Disk&#8217;s USB drive version you&#8217;ll be able to get to your passwords from anywhere. You can keep the KeePass software itself either on your USB drive, or on the Jungle Disk.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeePass Password Safe</title>
		<link>http://netbymatt.com/1120</link>
		<comments>http://netbymatt.com/1120#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:00:54 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1120</guid>
		<description><![CDATA[KeePass Password Safe is a password management program. Passwords are stored encrypted in a file, and are listed in a simple spreadsheet style interface within the program. In addition to user names and passwords, you can store additional notes and information about the service that they&#8217;re used for. It also has some nice features, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepass.info/">KeePass Password Safe</a> is a password management program. Passwords are stored encrypted in a file, and are listed in a simple spreadsheet style interface within the program. In addition to user names and passwords, you can store additional notes and information about the service that they&#8217;re used for. It also has some nice features, such as creating strong a password for you automatically when you add a new password to your safe. KeePass will allow you to copy any password from the program to the clipboard, and it will then automatically clear the clipboard after 10 seconds, helping to keep your password secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllSnap</title>
		<link>http://netbymatt.com/960</link>
		<comments>http://netbymatt.com/960#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:00:34 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=960</guid>
		<description><![CDATA[Working with multiple monitors and can&#8217;t get your windows to line up with the edges of them very well? I use AllSnap to do this for me. It makes the edges of all windows and monitors sticky so as you drag the border of a window to resize it, when you get close to another [...]]]></description>
			<content:encoded><![CDATA[<p>Working with multiple monitors and can&#8217;t get your windows to line up with the edges of them very well? I use <a href="http://ivanheckman.com/allsnap/">AllSnap</a> to do this for me. It makes the edges of all windows and monitors sticky so as you drag the border of a window to resize it, when you get close to another window or screen edge, it will stick to it, making easy to line things up. This also works very nicely when Window&#8217;s default tiling of windows doesn&#8217;t leave you with an arrangement you like, just do it yourself and leave a narrow sliver for one window, and make the other take up the whole screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskbar Shuffle</title>
		<link>http://netbymatt.com/958</link>
		<comments>http://netbymatt.com/958#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:00:40 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=958</guid>
		<description><![CDATA[Windows won&#8217;t allow you to rearrange the buttons on your taskbar. If your dependent on having something in a particular location, probably because you&#8217;re running it all the time and it&#8217;s always on the left side&#8230; until it crashes, then Taskbar Shuffle is for you. It allows you to drag and drop buttons on your [...]]]></description>
			<content:encoded><![CDATA[<p>Windows won&#8217;t allow you to rearrange the buttons on your taskbar. If your dependent on having something in a particular location, probably because you&#8217;re running it all the time and it&#8217;s always on the left side&#8230; until it crashes, then <a href="http://www.freewebs.com/nerdcave/taskbarshuffle.htm">Taskbar Shuffle</a> is for you. It allows you to drag and drop buttons on your task bar to any location. It also lets you drag and drop the icons in your system tray in the same way. Better yet, it can hide it&#8217;s own icon from the system tray so it&#8217;s not taking up any valuable screen space.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCrypt</title>
		<link>http://netbymatt.com/956</link>
		<comments>http://netbymatt.com/956#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:00:03 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=956</guid>
		<description><![CDATA[You can encrypt just a few files or your entire hard drive with the open source TruCrypt. In the file mode, TruCrypt works by creating a single file that, when unlocked with your pass phrase, mounts itself as a drive on your system. Anything going into this drive is then automatically encrypted. You can then [...]]]></description>
			<content:encoded><![CDATA[<p>You can encrypt just a few files or your entire hard drive with the open source <a href="http://www.truecrypt.org/downloads.php">TruCrypt</a>. In the file mode, TruCrypt works by creating a single file that, when unlocked with your pass phrase, mounts itself as a drive on your system. Anything going into this drive is then automatically encrypted. You can then dismount the drive at any time. You can also use it on a flash drive with their own built in utility so you can keep an encrypted file on the flash drive and open it with any computer. I use this in combination with <a href="http://portableapps.com/apps/internet/firefox_portable">Portable Firefox</a> on a flash drive that I keep on my work computer. I then use it when I&#8217;m traveling and need to visit a secure site, such as my bank or credit card. This keeps all of my passwords, account info and all of that sensitive data encrypted and off of my work computer while still leaving me very safe access to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocker</title>
		<link>http://netbymatt.com/953</link>
		<comments>http://netbymatt.com/953#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:00:55 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=953</guid>
		<description><![CDATA[Don&#8217;t you hate it when Windows says it can&#8217;t delete a file because it&#8217;s in use. This usually happens after an app crashes, but there are some other times I&#8217;ve seen it as well. The free utility Unlocker adds an item to your right-click menu to Unlock the file, or a group of files if [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate it when Windows says it can&#8217;t delete a file because it&#8217;s in use. This usually happens after an app crashes, but there are some other times I&#8217;ve seen it as well. The free utility <a href="http://ccollomb.free.fr/unlocker/">Unlocker</a> adds an item to your right-click menu to Unlock the file, or a group of files if you have several selected. It&#8217;s as simple clicking unlock and then going back and deleting the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype</title>
		<link>http://netbymatt.com/949</link>
		<comments>http://netbymatt.com/949#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:00:54 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=949</guid>
		<description><![CDATA[Skype is a communications application. You can do instant messaging, video conferencing and voice chat with it all for free. In addition you can use their Skype In and Skype Out services to make calls to and from land line phones to your computer. The rates are quite competitive too, especially internationally. I&#8217;ve used it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skype.com">Skype</a> is a communications application. You can do instant messaging, video conferencing and voice chat with it all for free. In addition you can use their Skype In and Skype Out services to make calls to and from land line phones to your computer.  The rates are quite competitive too, especially internationally. I&#8217;ve used it numerous times when I travel to Canada. Pair it up with a Bluetooth headset and I was able to call home for only $0.021 a minute. Much cheaper than my cell phone would have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filezilla</title>
		<link>http://netbymatt.com/944</link>
		<comments>http://netbymatt.com/944#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:00:19 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=944</guid>
		<description><![CDATA[Filezilla is a powerful open source FTP client. It has plenty of built in features to appease any power user, but a simple file transfer is still very straight-forward. I&#8217;m particular fond of the nag-once-per-session options when determining which files to overwrite and how. This means when I&#8217;m updating WordPress or Gallery that I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://filezilla-project.org/">Filezilla</a> is a powerful open source FTP client. It has plenty of built in features to appease any power user, but a simple file transfer is still very straight-forward. I&#8217;m particular fond of the nag-once-per-session options when determining which files to overwrite and how. This means when I&#8217;m updating WordPress or Gallery that I can tell it to overwrite everything and it will continue to do that until the next time I fire it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepad++</title>
		<link>http://netbymatt.com/927</link>
		<comments>http://netbymatt.com/927#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:00:17 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=927</guid>
		<description><![CDATA[Notepad++ is a replacement for Windows&#8217; built in notepad. It supports multiple tabs and syntax highlighting for nearly any language. When it installs, it also adds an entry to the right-click menu for any file that reads &#8220;Send to Notepad++.&#8221; This is very useful for those of us who do a lot of programming and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notepad-plus.sourceforge.net/uk/site.htm">Notepad++</a> is a replacement for Windows&#8217; built in notepad. It supports multiple tabs and syntax highlighting for nearly any language. When it installs, it also adds an entry to the right-click menu for any file that reads &#8220;Send to Notepad++.&#8221; This is very useful for those of us who do a lot of programming and don&#8217;t have all of the file extensions set up yet, or those nosy people who like to see what makes their applications tick.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Creator</title>
		<link>http://netbymatt.com/923</link>
		<comments>http://netbymatt.com/923#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:00:17 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=923</guid>
		<description><![CDATA[Make your own PDFs with PDF Creator. Like the full blown Adobe Acrobat, what you&#8217;d typically need to use to create PDFs, PDF Creator installs itself as a printer, so it works with any application. When you want to create a PDF simply press print, and then choose PDF creator as your printer. Once you [...]]]></description>
			<content:encoded><![CDATA[<p>Make your own PDFs with <a href="http://sourceforge.net/projects/pdfcreator/">PDF Creator</a>. Like the full blown Adobe Acrobat, what you&#8217;d typically need to use to create PDFs, PDF Creator installs itself as a printer, so it works with any application. When you want to create a PDF simply press print, and then choose PDF creator as your printer. Once you click print a pop up will guide you through the process of adding a title and author to your PDF and then ask you where to save it.<br />
I find it especially useful as a print preview function for applications that don&#8217;t have it. Or in Firefox when I want to preview how a selected section of of a web page will print.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Zip</title>
		<link>http://netbymatt.com/920</link>
		<comments>http://netbymatt.com/920#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:00:41 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=920</guid>
		<description><![CDATA[7-Zip is an open source file compression utility. It handles ZIP, GZIP, TAR, ARJ, CAB, ISO, LZH, MSI, and RAR among many others. Stop Win-Zip from nagging you to buy it now and get 7-Zip.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.7-zip.org/">7-Zip</a> is an open source file compression utility. It handles ZIP, GZIP, TAR, ARJ, CAB, ISO, LZH, MSI, and RAR among many others. Stop Win-Zip from nagging you to buy it now and get 7-Zip.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Notifier for Google Apps</title>
		<link>http://netbymatt.com/854</link>
		<comments>http://netbymatt.com/854#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:00:21 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=854</guid>
		<description><![CDATA[If you&#8217;re using Google Apps for Domains then you&#8217;ve probably noticed that the GMail Notifier doesn&#8217;t work with it. The nearly identical replacement that does work with apps is GMail Notifier for Google Apps.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using Google Apps for Domains then you&#8217;ve probably noticed that the GMail Notifier doesn&#8217;t work with it. The nearly identical replacement that does work with apps is <a href="http://gmailnotifier.net/">GMail Notifier for Google Apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own PDFs</title>
		<link>http://netbymatt.com/299</link>
		<comments>http://netbymatt.com/299#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:20:28 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/299</guid>
		<description><![CDATA[PDF Creator is an open source tool you can use to create PDF files. Using it is simple enough, it installs itself as a printer driver, so all you need to do to is change your printer in the print dialog box of any windows program. I often use it as a print preview for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdfforge.org/products/pdfcreator">PDF Creator</a> is an open source tool you can use to create PDF files.  Using it is simple enough, it installs itself as a printer driver, so all  you need to do to is change your printer in the print dialog box of any windows program.</p>
<p>I often use it as a print preview for programs that don&#8217;t have one built in.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop</title>
		<link>http://netbymatt.com/298</link>
		<comments>http://netbymatt.com/298#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:12:24 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/298</guid>
		<description><![CDATA[GIMP (GNU Image Manipulation Program) is an open source image editor that is comparable to Photoshop. By no means is it a drop in replacement. But a lot of the core functionality is there, including layers, filters, plugins, paths and channels. There is a bit of a learning curve, especially because the majority of tutorials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gimp.org">GIMP (GNU Image Manipulation Program)</a> is an open source image editor that is comparable to Photoshop.  By no means is it a drop in replacement.  But a lot of the core functionality is there, including layers, filters, plugins, paths and channels.  There is a bit of a learning curve, especially because the majority of tutorials on image editing are based on Photoshop.  But with a lilttle legwork you can find the comparable features and create the same effects in GIMP without the price tag of Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Transcoding</title>
		<link>http://netbymatt.com/297</link>
		<comments>http://netbymatt.com/297#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:07:30 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/297</guid>
		<description><![CDATA[Media Coder is an open source video transcoding utility. It supports a large number of formats, and plenty of advanced options for tweaking all of the encoder settings. Fortunately, an extension that is included in the typical install makes it all very easy to use with various presets for small and large video outputs for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediacoder.sourceforge.net/">Media  Coder</a> is an open source video transcoding utility.  It supports a large number of formats, and plenty of advanced options for tweaking all of the encoder settings.  Fortunately, an extension that is included in the typical install makes it all very easy to use with various presets for small and large video outputs for various formats.  It also has presets for various media players such as an Ipod.</p>
<p>I&#8217;ve have yet to find a format that it can&#8217;t work with, and have had great success creating videos for use on my 5th generation Ipod and my Motorola E815m.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Management</title>
		<link>http://netbymatt.com/296</link>
		<comments>http://netbymatt.com/296#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:02:41 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/296</guid>
		<description><![CDATA[Google&#8217;s Picasa is a simple yet powerful way to store your photos. Once installed, it will scan your drive for images and present the chronologically by folders. You can then add your own tags to any image, and create albums of images, photos can even exist in more than one album. Once you&#8217;ve got things [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s <a href="http://picasa.google.com/">Picasa</a> is a simple yet powerful way to store your photos.  Once installed, it will scan your drive for images and present the chronologically by folders.  You can then add your own tags to any image, and create albums of images, photos can even exist in more than one album.</p>
<p>Once you&#8217;ve got things tagged and organized, the search function lets you quickly find any images within Picasa.  There&#8217;s some simple editing and tuning tools, one of which is &#8220;I&#8217;m feeling lucky.&#8221;  From a technical standpoint it&#8217;s a level adjustment algorithm, but like a Google search by the same name, it almost always makes the photo look better.</p>
<p>It&#8217;s integrated with Picasa Web Albums, so you can publish your photos online.  Picasa is also integrated with various on-line photo finishers, so you can upload to them directly from the program.  Finally, it has tools for creating web pages from a selection of photos, based on a customizable template.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Backup</title>
		<link>http://netbymatt.com/295</link>
		<comments>http://netbymatt.com/295#comments</comments>
		<pubDate>Sun, 24 Feb 2008 03:54:42 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/295</guid>
		<description><![CDATA[Amazon&#8217;s Simple Storage Service (S3) service coupled with Jungle Disk is an excellent, inexpensive solution for on-line backup. The Amazon service is $0.15 per gigabyte per month, and $0.10 per gigabyte transfered. It&#8217;s pay as you go, so you&#8217;re never paying for more storage or bandwidth than you need. Jungle Disk is a very user [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s <a href="http://www.amazon.com/S3-AWS-home-page-Money/b/ref=sc_fe_l_2?ie=UTF8&#038;node=16427261&#038;no=3435361&#038;me=A36L942TSJ2AJA">Simple Storage Service (S3)</a> service coupled with <a href="http://www.jungledisk.com">Jungle Disk</a> is an excellent, inexpensive solution for on-line backup.</p>
<p>The Amazon service is $0.15 per gigabyte per month, and $0.10 per gigabyte transfered.  It&#8217;s pay as you go, so you&#8217;re never paying for more storage or bandwidth than you need.</p>
<p>Jungle Disk is a very user friendly front end for the Amazon service.  It creates a new network drive on your system that is your access to your storage.  Use it just like it&#8217;s a local drive in any application.  It also includes a customizable backup utility that will backup at a scheduled time and  keep archived versions of changed files.  Finally, it&#8217;s free to try and only $20 to buy it.  The license is for every one of your computers, including a USB drive friendly version that you can run on any system without needing to install it.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

