<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net by Matt &#187; M@&#8217;s Picks</title>
	<atom:link href="http://netbymatt.com/category/matts-picks/feed" rel="self" type="application/rss+xml" />
	<link>http://netbymatt.com</link>
	<description>Random thoughts and photos</description>
	<lastBuildDate>Sat, 04 Jun 2011 19:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TweetDeck</title>
		<link>http://netbymatt.com/1974</link>
		<comments>http://netbymatt.com/1974#comments</comments>
		<pubDate>Mon, 18 May 2009 16:00:33 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1974</guid>
		<description><![CDATA[TweetDeck is a Twitter client that helps you keep track of everything on your timeline. It&#8217;s core feature is a multi-column view that lets you group your tweets together however you&#8217;d like. You can add friends to groups, so their tweets will always show up in a particular column. A column can also be configured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetdeck.com/">TweetDeck</a> is a Twitter client that helps you keep track of everything on your timeline. It&#8217;s core feature is a multi-column view that lets you group your tweets together however you&#8217;d like. You can add friends to groups, so their tweets will always show up in a particular column. A column can also be configured for search, so you&#8217;ll see any tweets with your search term in them. I often use search when watching a prime-time TV show live, to see what other people are saying about it, or to see if anyone picks up on some subtlety that I may have missed. It can make TV watching a very interactive experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1974/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbrake</title>
		<link>http://netbymatt.com/1971</link>
		<comments>http://netbymatt.com/1971#comments</comments>
		<pubDate>Sun, 17 May 2009 16:00:36 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1971</guid>
		<description><![CDATA[Handbrake is a video transcoding application. Most people use it to shrink videos down to a size that their iPod/Phone can handle. For transcoding software, it&#8217;s very easy to use, with presets for a lot of common formats and handheld devices. Select the file and what you&#8217;re going to use it on and you&#8217;re ready [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://handbrake.fr/">Handbrake</a> is a video transcoding application. Most people use it to shrink videos down to a size that their iPod/Phone can handle. For transcoding software, it&#8217;s very easy to use, with presets for a lot of common formats and handheld devices. Select the file and what you&#8217;re going to use it on and you&#8217;re ready to go. The software also has all of the nitty-gritty options that you could possibly need to fine tune the video output you get from it. Finally, it&#8217;s multi-threaded, meaning that it will use all of the available processors on your system which gives it a huge performance increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mobile Sync</title>
		<link>http://netbymatt.com/1968</link>
		<comments>http://netbymatt.com/1968#comments</comments>
		<pubDate>Sun, 17 May 2009 01:46:23 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[M@'s Picks]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1968</guid>
		<description><![CDATA[A few months ago Google rolled out Google Mobile Sync. This syncs your Google calendar and contacts to your mobile phone. On Windows Mobile, you don&#8217;t even need any software for it. It runs right through the built in Active Sync interface in Windows. Syncing happens very quickly, and it is very smart about resolving [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago Google rolled out <a href="http://www.google.com/mobile/default/sync.html">Google Mobile Sync</a>. This syncs your Google calendar and contacts to your mobile phone. On Windows Mobile, you don&#8217;t even need any software for it. It runs right through the built in Active Sync interface in Windows. Syncing happens very quickly, and it is very smart about resolving conflicts when both the mobile and on-line calendars change. I was surprised to see that Sync also pulled the photos from my phone that are associated with contacts and put them into GMail contacts as well.</p>
<p>Bonus Tip: When you&#8217;re using Google calendar, or a widget, use natural language to enter your events. &#8220;Lunch with Jim 12:30 Tuesday at Quiznos&#8221; Google will figure out and fill in the date, time, event and location and set up the appointment automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCalc</title>
		<link>http://netbymatt.com/1126</link>
		<comments>http://netbymatt.com/1126#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:00:28 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[M@'s Picks]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1126</guid>
		<description><![CDATA[The calculator included with Windows Mobile is rather limited. If you need trig, scientific functions, constants, and more check out SCalc. It&#8217;s a very simple command line-like interface, but also very powerful.]]></description>
			<content:encoded><![CDATA[<p>The calculator included with Windows Mobile is rather limited. If you need trig, scientific functions, constants, and more check out <a href="http://mobile.bav73.com/SCalc.htm">SCalc</a>. It&#8217;s a very simple command line-like interface, but also very powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC</title>
		<link>http://netbymatt.com/1124</link>
		<comments>http://netbymatt.com/1124#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:00:54 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1124</guid>
		<description><![CDATA[VideoLan Client (VLC) is a media player that works with many OS&#8217;s. Unlike Windows Media Player, and many others, VLC has all of the codecs that you might need built in. So if you&#8217;re having trouble playing a particular file, give it a try. Also, there are several advanced features of the software that allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videolan.org">VideoLan Client</a> (VLC) is a media player that works with many OS&#8217;s. Unlike Windows Media Player, and many others, VLC has all of the codecs that you might need built in. So if you&#8217;re having trouble playing a particular file, give it a try. Also, there are several advanced features of the software that allow you to do transcoding, live streaming, and video capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Tip: KeePass Password Safe</title>
		<link>http://netbymatt.com/1122</link>
		<comments>http://netbymatt.com/1122#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:00:35 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1122</guid>
		<description><![CDATA[By putting the file KeePass generates inside a Jungle Disk, and then using Jungle Disk&#8217;s USB drive version you&#8217;ll be able to get to your passwords from anywhere. You can keep the KeePass software itself either on your USB drive, or on the Jungle Disk.]]></description>
			<content:encoded><![CDATA[<p>By putting the file <a href="http://www.netbymatt.com/1120">KeePass</a> generates inside a <a href="http://www.netbymatt.com/295">Jungle Disk</a>, and then using Jungle Disk&#8217;s USB drive version you&#8217;ll be able to get to your passwords from anywhere. You can keep the KeePass software itself either on your USB drive, or on the Jungle Disk.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeePass Password Safe</title>
		<link>http://netbymatt.com/1120</link>
		<comments>http://netbymatt.com/1120#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:00:54 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1120</guid>
		<description><![CDATA[KeePass Password Safe is a password management program. Passwords are stored encrypted in a file, and are listed in a simple spreadsheet style interface within the program. In addition to user names and passwords, you can store additional notes and information about the service that they&#8217;re used for. It also has some nice features, such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepass.info/">KeePass Password Safe</a> is a password management program. Passwords are stored encrypted in a file, and are listed in a simple spreadsheet style interface within the program. In addition to user names and passwords, you can store additional notes and information about the service that they&#8217;re used for. It also has some nice features, such as creating strong a password for you automatically when you add a new password to your safe. KeePass will allow you to copy any password from the program to the clipboard, and it will then automatically clear the clipboard after 10 seconds, helping to keep your password secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Agent Switcher</title>
		<link>http://netbymatt.com/1116</link>
		<comments>http://netbymatt.com/1116#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:00:30 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Firefox Plugin]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1116</guid>
		<description><![CDATA[The Firefox plugin User Agent Switcher is a quick and dirty way to often get past login requirements on several news sites. By setting the plugin to report that you&#8217;re the GoogleBot, you can often view content on sites that would otherwise require a login. This works because sites will allow Google to browse their [...]]]></description>
			<content:encoded><![CDATA[<p>The Firefox plugin <a href="https://addons.mozilla.org/en-US/firefox/addon/59">User Agent Switcher</a> is a quick and dirty way to often get past login requirements on several news sites. By setting the plugin to report that you&#8217;re the GoogleBot, you can often view content on sites that would otherwise require a login. This works because sites will allow Google to browse their site freely so all of the content gets indexed for the search engine. However, when you show up, it realizes you&#8217;re not Google and forces you to log in or sign up to view the same content.</p>
<p>The plugin is also useful if you&#8217;re your checking out how your site handles requests from mobile phones. I set it to report the my browser was a Windows Mobile phone and then used the <a href="http://mobilepress.co.za/">Mobile Press</a> plugin for <a href="http://www.wordpress.org">WordPress</a> to reformat my blog for mobile phones. This way I could check out how everything was working without having to go back to my phone constantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile Mail Shortcuts</title>
		<link>http://netbymatt.com/1114</link>
		<comments>http://netbymatt.com/1114#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:00:53 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[M@'s Picks]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=1114</guid>
		<description><![CDATA[The mail application built into Windows Moblie includes several shortcuts to make managing email easier. To use them simply hold down the corresponding number for about 1 second. 0 &#8211; List Shortcuts 1 &#8211; Replay All 2 &#8211; Reply 3 &#8211; Mark Read/Unread 4 &#8211; Flag 5 &#8211; Move 6 &#8211; Forward 7 &#8211; Delete [...]]]></description>
			<content:encoded><![CDATA[<p>The mail application built into Windows Moblie includes several shortcuts to make managing email easier. To use them simply hold down the corresponding number for about 1 second.</p>
<ul>
<li>0 &#8211; List Shortcuts</li>
<li>1 &#8211; Replay All</li>
<li>2 &#8211; Reply</li>
<li>3 &#8211; Mark Read/Unread</li>
<li>4 &#8211; Flag</li>
<li>5 &#8211; Move</li>
<li>6 &#8211; Forward</li>
<li>7 &#8211; Delete</li>
<li>8 &#8211; Download</li>
<li>9 &#8211; Send/Receive</li>
</ul>
<p>You can also search the message list by typing your search right at the message list. It will update the message list immediately with messages that match your search and highlight the matching term in the message.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/1114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris for your phone</title>
		<link>http://netbymatt.com/966</link>
		<comments>http://netbymatt.com/966#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:00:44 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[M@'s Picks]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=966</guid>
		<description><![CDATA[Instead of paying your wireless carrier way too much per month to play Tetris on your Windows Mobile, get the free Kevtris. Nothing unusual here, it has all the normal playing modes and an online high score list if you want to participate in that as well.]]></description>
			<content:encoded><![CDATA[<p>Instead of paying your wireless carrier way too much per month to play Tetris on your Windows Mobile, get the free <a href="http://www.caywen.com/kevtris/">Kevtris</a>. Nothing unusual here, it has all the normal playing modes and an online high score list if you want to participate in that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and replace across files</title>
		<link>http://netbymatt.com/963</link>
		<comments>http://netbymatt.com/963#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:00:25 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[M@'s Picks]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=963</guid>
		<description><![CDATA[I still do a lot of my coding by hand, so every now and then I need to do a global search and replace across several files. Notepad++ (see this post) has this feature built in. Simply open all the files needing the search and replace in Notepad++ (drag and drop works nicely for this) [...]]]></description>
			<content:encoded><![CDATA[<p>I still do a lot of my coding by hand, so every now and then I need to do a global search and replace across several files. <a href="http://notepad-plus.sourceforge.net/uk/site.htm">Notepad++</a> (<a href="http://www.netbymatt.com/927">see this post</a>) has this feature built in. Simply open all the files needing the search and replace in Notepad++ (drag and drop works nicely for this) then press Ctrl+H to bring up the replace dialog. Fill in the find and replace text boxes and then click replace all in open documents. There&#8217;s a similar function on the find tab in the same dialog box that will find every instance of whatever you&#8217;d like in all of your open files. Then it will list them all with the surrounding text in the same dialog box. Just click on any one of them to jump right to it.<br />
While you&#8217;ve got Notepad++ open. Press Ctrl+G to bring up the go to dialog box. You can jump directly to any line number from here. This is nice when debugging code and you get an error on line xyz. Make sure to read the dialog carefully, the guys who made Notepad++ seem to have a sense of humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllSnap</title>
		<link>http://netbymatt.com/960</link>
		<comments>http://netbymatt.com/960#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:00:34 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=960</guid>
		<description><![CDATA[Working with multiple monitors and can&#8217;t get your windows to line up with the edges of them very well? I use AllSnap to do this for me. It makes the edges of all windows and monitors sticky so as you drag the border of a window to resize it, when you get close to another [...]]]></description>
			<content:encoded><![CDATA[<p>Working with multiple monitors and can&#8217;t get your windows to line up with the edges of them very well? I use <a href="http://ivanheckman.com/allsnap/">AllSnap</a> to do this for me. It makes the edges of all windows and monitors sticky so as you drag the border of a window to resize it, when you get close to another window or screen edge, it will stick to it, making easy to line things up. This also works very nicely when Window&#8217;s default tiling of windows doesn&#8217;t leave you with an arrangement you like, just do it yourself and leave a narrow sliver for one window, and make the other take up the whole screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskbar Shuffle</title>
		<link>http://netbymatt.com/958</link>
		<comments>http://netbymatt.com/958#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:00:40 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=958</guid>
		<description><![CDATA[Windows won&#8217;t allow you to rearrange the buttons on your taskbar. If your dependent on having something in a particular location, probably because you&#8217;re running it all the time and it&#8217;s always on the left side&#8230; until it crashes, then Taskbar Shuffle is for you. It allows you to drag and drop buttons on your [...]]]></description>
			<content:encoded><![CDATA[<p>Windows won&#8217;t allow you to rearrange the buttons on your taskbar. If your dependent on having something in a particular location, probably because you&#8217;re running it all the time and it&#8217;s always on the left side&#8230; until it crashes, then <a href="http://www.freewebs.com/nerdcave/taskbarshuffle.htm">Taskbar Shuffle</a> is for you. It allows you to drag and drop buttons on your task bar to any location. It also lets you drag and drop the icons in your system tray in the same way. Better yet, it can hide it&#8217;s own icon from the system tray so it&#8217;s not taking up any valuable screen space.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruCrypt</title>
		<link>http://netbymatt.com/956</link>
		<comments>http://netbymatt.com/956#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:00:03 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=956</guid>
		<description><![CDATA[You can encrypt just a few files or your entire hard drive with the open source TruCrypt. In the file mode, TruCrypt works by creating a single file that, when unlocked with your pass phrase, mounts itself as a drive on your system. Anything going into this drive is then automatically encrypted. You can then [...]]]></description>
			<content:encoded><![CDATA[<p>You can encrypt just a few files or your entire hard drive with the open source <a href="http://www.truecrypt.org/downloads.php">TruCrypt</a>. In the file mode, TruCrypt works by creating a single file that, when unlocked with your pass phrase, mounts itself as a drive on your system. Anything going into this drive is then automatically encrypted. You can then dismount the drive at any time. You can also use it on a flash drive with their own built in utility so you can keep an encrypted file on the flash drive and open it with any computer. I use this in combination with <a href="http://portableapps.com/apps/internet/firefox_portable">Portable Firefox</a> on a flash drive that I keep on my work computer. I then use it when I&#8217;m traveling and need to visit a secure site, such as my bank or credit card. This keeps all of my passwords, account info and all of that sensitive data encrypted and off of my work computer while still leaving me very safe access to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocker</title>
		<link>http://netbymatt.com/953</link>
		<comments>http://netbymatt.com/953#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:00:55 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=953</guid>
		<description><![CDATA[Don&#8217;t you hate it when Windows says it can&#8217;t delete a file because it&#8217;s in use. This usually happens after an app crashes, but there are some other times I&#8217;ve seen it as well. The free utility Unlocker adds an item to your right-click menu to Unlock the file, or a group of files if [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate it when Windows says it can&#8217;t delete a file because it&#8217;s in use. This usually happens after an app crashes, but there are some other times I&#8217;ve seen it as well. The free utility <a href="http://ccollomb.free.fr/unlocker/">Unlocker</a> adds an item to your right-click menu to Unlock the file, or a group of files if you have several selected. It&#8217;s as simple clicking unlock and then going back and deleting the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterFox</title>
		<link>http://netbymatt.com/951</link>
		<comments>http://netbymatt.com/951#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:00:43 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Firefox Plugin]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=951</guid>
		<description><![CDATA[I&#8217;m using TwitterFox within Firefox to keep track of everything on Twitter. The add-on sits in the status bar and pops up a window similar to the update available window with any new tweets. The timeline is nicely color coded so you can quickly tell apart you normal messages, @ replies and direct messages. It [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using <a href="https://addons.mozilla.org/en-US/firefox/addon/5081">TwitterFox</a> within Firefox to keep track of everything on Twitter. The add-on sits in the status bar and pops up a window similar to the update available window with any new tweets. The timeline is nicely color coded so you can quickly tell apart you normal messages, @ replies and direct messages. It also handles more than one Twitter account with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/951/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype</title>
		<link>http://netbymatt.com/949</link>
		<comments>http://netbymatt.com/949#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:00:54 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=949</guid>
		<description><![CDATA[Skype is a communications application. You can do instant messaging, video conferencing and voice chat with it all for free. In addition you can use their Skype In and Skype Out services to make calls to and from land line phones to your computer. The rates are quite competitive too, especially internationally. I&#8217;ve used it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skype.com">Skype</a> is a communications application. You can do instant messaging, video conferencing and voice chat with it all for free. In addition you can use their Skype In and Skype Out services to make calls to and from land line phones to your computer.  The rates are quite competitive too, especially internationally. I&#8217;ve used it numerous times when I travel to Canada. Pair it up with a Bluetooth headset and I was able to call home for only $0.021 a minute. Much cheaper than my cell phone would have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Traffic</title>
		<link>http://netbymatt.com/946</link>
		<comments>http://netbymatt.com/946#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:00:09 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[M@'s Picks]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=946</guid>
		<description><![CDATA[Google Traffic isn&#8217;t the official name for it, but I think it should be. Head over to Google Maps find a major city and then click the traffic button in the upper right corner. All of the major routes through the city will be color coded according to how quickly traffic is moving. You also [...]]]></description>
			<content:encoded><![CDATA[<p>Google Traffic isn&#8217;t the official name for it, but I think it should be. Head over to <a href="http://maps.google.com">Google Maps</a> find a major city and then click the traffic button in the upper right corner. All of the major routes through the city will be color coded according to how quickly traffic is moving. You also have the option of looking at how traffic will be at a different time of the day. Click on &#8220;change&#8221; next to &#8220;Live Traffic&#8221; and adjust the slider to the time of day that you&#8217;ll be traveling. Traffic is also figured into driving directions. You&#8217;ll now see an estimated time for your directions, and a new up to &#8230; in traffic estimate. From what I can tell the real-time data seems to be rather accurate. Except that by the time your on the road for 15 minutes, everything could have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filezilla</title>
		<link>http://netbymatt.com/944</link>
		<comments>http://netbymatt.com/944#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:00:19 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[Desktop App]]></category>
		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=944</guid>
		<description><![CDATA[Filezilla is a powerful open source FTP client. It has plenty of built in features to appease any power user, but a simple file transfer is still very straight-forward. I&#8217;m particular fond of the nag-once-per-session options when determining which files to overwrite and how. This means when I&#8217;m updating WordPress or Gallery that I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://filezilla-project.org/">Filezilla</a> is a powerful open source FTP client. It has plenty of built in features to appease any power user, but a simple file transfer is still very straight-forward. I&#8217;m particular fond of the nag-once-per-session options when determining which files to overwrite and how. This means when I&#8217;m updating WordPress or Gallery that I can tell it to overwrite everything and it will continue to do that until the next time I fire it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Mobile</title>
		<link>http://netbymatt.com/942</link>
		<comments>http://netbymatt.com/942#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:00:56 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
				<category><![CDATA[M@'s Picks]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=942</guid>
		<description><![CDATA[Instead of paying for one of the many Sudoku mobile apps offered by my wireless carrier, I downloaded Sudoku Mobile. The game also includes a solver, so you can, uh, check your answers to the one in a newspaper without having to wait until the next day.]]></description>
			<content:encoded><![CDATA[<p>Instead of paying for one of the many Sudoku mobile apps offered by my wireless carrier, I downloaded <a href="http://www.carlosag.net/mobile/Sudoku.aspx">Sudoku Mobile</a>. The game also includes a solver, so you can, uh, check your answers to the one in a newspaper without having to wait until the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbymatt.com/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

