Here’s how the last digit of the final score of all 42 super bowls breaks down. Great for figuring out just how likely you are to win that squares pool at the office. Duplicate scores have been omitted, i.e. 4-2 and 2-4 do not appear on this list since statistically they’re the same thing.
Final Score |
Percent | Occurances |
0-0 | ||
0-1 | 2% | 1 |
0-2 | 2% | 1 |
0-3 | 2% | 1 |
0-4 | ||
0-5 | 5% | 2 |
0-6 | 5% | 2 |
0-7 | 7% | 3 |
0-8 | ||
0-9 | 5% | 2 |
1-1 | ||
1-2 | ||
1-3 | ||
1-4 | 5% | 2 |
1-5 | 5% | 2 |
1-6 | 2% | 1 |
1-7 | 2% | 1 |
1-8 | 2% | 1 |
1-9 | 2% | 1 |
2-2 | ||
2-3 | ||
2-4 | 2% | 1 |
2-5 | ||
2-6 | ||
2-7 | 2% | 1 |
2-8 | ||
2-9 | 2% | 1 |
3-3 | ||
3-4 | 5% | 2 |
3-5 | ||
3-6 | 5% | 2 |
3-7 | 2% | 1 |
3-8 | ||
3-9 | ||
4-4 | ||
4-5 | ||
4-6 | ||
4-7 | 12% | 5 |
4-8 | ||
4-9 | 2% | 1 |
5-5 | ||
5-6 | ||
5-7 | ||
5-8 | ||
5-9 | ||
6-6 | 2% | 1 |
6-7 | 2% | 1 |
6-8 | 2% | 1 |
6-9 | 2% | 1 |
7-7 | 5% | 2 |
7-8 | ||
7-9 | 2% | 1 |
8-8 | ||
8-9 | 2% | 1 |
9-9 |